Wine List
Due to constantly changing inventories, Wines by the Glass and Bottled Wine listed here may not be available when you dine at the restaurant.
[Last updated: 12/08/2006]
WINES BY THE GLASS | |
|---|---|
| Bernardus, Chardonnay, Monterey | {10} |
| Rodney Strong Chardonnay, Chalk Hill | {8.50} |
| Chalone Chardonnay, Monterey | {6.50} |
| Crossings Sauvignon Blanc, New Zealand | {6} |
| Maso Canali Pinot Grigio, Italy | {7} |
| Schloss Vollrads Riesling, Germany | {8.50} |
| Seaview Sparkling Wine, Brut | {6} |
| Artesa Elements, Sonoma/Napa | {10} |
| Broquel Malbec, Mendoza | {8.50} |
| Cosentino CVC Pinot Noir, Solano County | {10} |
| Cycles Gladiator Pinot Noir, Central Coast | {8} |
| Annabella Cabernet, Napa Valley | {10} |
| Casa Lapostolle Cabernet, Chile | {7} |
| Stephen Vincent Merlot, California | {8} |
| Pillar Box Red, Australia | {6.50} |
PROPRIETORS | |
| WHITE | |
| White Bordeaux, Chateau Carbonnieux, Pessas-Leognan ‘01 Light but cleanly made, fresh with a fragrant herb, fig and melon. Light to medium bodied wine. Grapes that make up this wine: Sauvignon Blanc, Semillon, and Muscadelle | {45} |
| Chardonnay, Saint-Veran, Chateau de Fuisse-Vincent, Burgundy '01 This chardonnay from the legendary estate of Chateau de Fuisse is a wonderful alternative to Pouilly fuisse. Crisp apples and lemony fruit while being ripe and full bodied. | {35} |
| Pinot Grigio, Keber (Collio, Italy) ‘04 Expressive white pear and green apple aromas with lemon, mineral and fig flavors and a long finish | {28} |
| Chardonnay, Rodney Strong (Chalk Hill) ‘04 Full bodied, flavors of vanilla, green apple, pears and pineapple, subtle toasty oak | {32} |
| Chardonnay, Omrah, (Western Australia) ‘04 Un-oaked chardonnay is crisp and lively with expressions of grapefruit and lemon | {25} |
| RED | |
| Bordeaux, Chateau Cardus, (Medoc) ‘97 Produced from a vineyard over 300 years old and the highest plateau of Medoc.
Slight fruity flavor perfectly accompanies white meat. | {35} |
| Bordeaux, Chateau Paveil de Luze (Margaux) ‘03 Well structured and elegant, flavors of black current, Mediterranean herbs and spices. 65% cabernet, 30% merlot, 5% cabernet franc | {50} |
| Malbec, Clos de los Siete (Argentina) '05 50% Malbec, 30% Merlot, 10% Cabernet Suavignon, 10% Syrah. Ripe Raspberry, deep rich fruit with great depth, a little spicy. | {40} |
| Pinot Noir, Tamar Ridge (Tasmania) ‘04 Super-ripe aromas of cherry with clean fresh fruit flavors with firm acid | {28} |
| Merlot, LaGarto (Argentina) ‘04 Highly concentrated and intense aromas of black fruit and spice with flavors of blackberry and ripe dark fruit | {45} |
| Merlot, Judd’s Hill (Napa) ‘98 Quality hillside-grown fruit: intense and concentrated, while the tannins are soft | {50} |
| Syrah, K Vintners “Lucky 7” (Walla Walla Valley, ) ‘04 Intriguing aromas of dried plums, blackberries, leather and spice with ripe blackberry and cherry jam flavors | {65} |
PORTS AND SHERRIES | |
| Graham's, 1977 Vintage Porto | {150 btl} |
| Warres, 1977 Vintage Porto | {150 btl} |
| Sandeman, Founders Reserve Porto | {6} |
| Taylor Fladgate, LBV Porto, 1999 | {7} |
| Fonseca, Bin No. 27 | {8} |
| Dry Sack, Medium Dry Sherry | {4} |
HALF BOTTLES | |
| Robert Talbott, “Sleepy Hollow Vineyards” (Monterey) ‘03 | {40} |
| Chateau Ste. Michelle, Chardonnay (Columbia Valley) ‘04 | {20} |
| Clos du Bois, Chardonnay (Sonoma) ‘04 | {15} |
| Chateau Paveil de Luxe, Bordeaux (Margaux) '03 | {25} |
| Opus One (Napa) ‘01 | {120} |
| Grgich Hills, Cabernet Sauvignon (Napa) '01 | {50} |
| Chimney Rock, Cabernet Sauvignon (Napa) ‘03 | {50} |
| Clos du Bois, Merlot (Sonoma) '03 | {15} |
| Veuve Clicquot, Brut Champagne (Reims) N/V | {50} |
| Laurent-Perrier, Brut Champagne (Tours-Sur Marne) | {35} |
| Piper-Heidsieck, Brut Champagne (Reims) N/V 187ml | {18} |
CHAMPAGNE AND SPARKLING WINES | |
| Louis Roederer, Cristal (Reims) | {395} |
| Krug, Rose (Reims) | {225} |
| Dom Pérignon, Moët & Chandon (Epernay) ‘96 | {250} |
| Taittinger, Brut (Reims) N/V | {100} |
| Pommery, Brut Royal (Reims) N/V | {100} |
| Veuve Clicquot Ponsardin, Brut N/V (Reims) | {100} |
| Moët & Chandon, White Star (Epernay) N/V | {80} |
| Pol Roger, Brut (Epernay) N/V | {65} |
| Laurent-Perrier, Rose Brut (Tour-Sur-Marne) N/V | {120} |
| Laurent-Perrier, Brut (Tour-Sur-Marne) N/V | {65} |
| “J”, Brut (Sonoma) ‘99 | {55} |
| Gloria Ferrer, Brut (Sonoma) N/V | {40} |
| Seaview, Brut (Australian) N/V | {25} |
CHARDONNAY / AMERICAN | |
| Robert Talbott, “Sleepy Hollow Vineyards” (Monterey) ‘01 | {75} |
| Hanzell (Sonoma) ‘02 | {85} |
| Cakebread (Napa) ‘05 | {80} |
| Stonestreet, “Upper Barn” (Alexander Valley) ‘00 | {65} |
| Ferrari-Carano, Reserve (Napa/Sonoma) ‘03 | {85} |
| Ferrari-Carano, (Alexander Valley) ‘04 | {60} |
| Robert Mondavi (Napa) '02 | {50} |
| Chalk Hill (Napa) '03 | {80} |
| Mer Soleil (Central Coast) ‘04 | {70} |
| Oakville Ranch (Napa) ‘03 | {70} |
| Chalone (Monterey County) ‘04 | {65} |
| Chappellet (Napa) ‘04 | {55} |
| Kendall-Jackson, Grand Reserve (Sonoma) ‘05 | {55} |
| Kendall-Jackson, Vintner’s Reserve (Sonoma) ‘05 | {40} |
| Hartford (Sonoma) ‘04 | {50} |
| Frog’s Leap (Napa) ‘04 | {45} |
| Bernardus (Monterey County) '04 | {40} |
| De Loach (Russian River) '03 | {35} |
| Rodney Strong, Chalk Hill (Sonoma) ‘04 | {32} |
| Geyser Peak (Sonoma) ‘05 | {28} |
| Beringer (Napa)‘04 | {32} |
| Firestone (Santa Barbara County) ‘03 | {30} |
| Canyon Road (California) ‘04 | {24} |
| Talon (American-Local) ‘03 | {30} |
| Buena Vista, Carneros Reserve (Carneros) ‘03 | {30} |
| Cinnabar (Monterey) ‘04 | {35} |
SAUVIGNON BLANC / FUME BLANC | |
| Duckhorn (Napa) ‘04 | {50} |
| Matanzas Creek, Sauvignon Blanc (Sonoma) '00 | {40} |
| Frog’s Leap (Napa) ‘05 | {45} |
| Cakebread Cellars, Sauvignon Blanc (Napa) ‘05 | {45} |
| Chateau Potelle, Sauvignon Blanc (Napa) ‘03 | {25} |
| Markham, Sauvignon Blanc (Napa) '03 | {20} |
| Rodney Strong, Charlotte’s Home, Sauvignon Blanc (Sonoma) ‘04 | {30} |
| Tohu, Sauvignon Blanc (Marlborough, New Zealand) ‘04 | {28} |
| Craggy Range, Sauvignon Blanc (Martinborough, NZ) ‘04 | {40} |
| Robert Mondavi, Fume Blanc (Napa) '04 | {40} |
OTHER WHITES | |
| Conundrum, Caymus (Napa) '03 | {45} |
| Riesling, Chateau Ste Michelle (Columbia Valley) '04 | {24} |
| Riesling, Stonehaven, Winemaker’s Selection (Australia) ‘05 | {24} |
| Dry Riesling, Bonny Doon (Pacific Rim) ‘04 | {20} |
FRENCH WHITE BURGUNDY | |
| Corton-Charlemagne, Grand Cru, Louis Jadot ‘98 | {175} |
| Corton-Charlemagne, Grand Cru, Louis Jadot ‘99 | {150} |
| Puligny-Montrachet, Joseph Drouhin ‘02 | {75} |
| Puligny-Montrachet, Louis Latour ‘04 | {85} |
| Chablis, Premier Cru, Albert Pic ‘02 | {80} |
| Beaune Grèves, Le Clos Blanc, Louis Jadot ‘98 | {85} |
| Pouilly Fuissé, Louis Jadot ‘05 | {45} |
| Pouilly Fuissé, Louis Latour ‘04 | {40} |
| Saint-Veran, Chateau de Fuisse– J. J. Vincent ‘01 | {35} |
FRENCH WHITE BORDEAUX | |
| Chateau Smith Havt Lafitte, Pessac-Léognan ‘00 | {85} |
| Chateau Carbonnieux, Pessas-Leognan ‘03 | {95} |
| Chateau Carbonnieux, Pessas-Leognan ‘01 | {45} |
| Rieussec (Sauternes) '83 | {175} |
| Chateau Suduiraut (Sauternes) ‘98 | {125} |
DISTINCTIVE IMPORTED WHITE WINES | |
| Chateauneuf-du-Pape, Vielles Vignes, Chateau de Beaucastel 96 | {125} |
| Pouilly Fumé, Pascal Jolibet (Loire Valley) '04 | {40} |
| Sancerre, Pascal Jolibet (Loire Valley) '04 | {40} |
| Pinot Grigio, Santa Margherita (Italy) '04 | {40} |
| Pinot Grigio, Ca’ Montini (Italy) ‘02 | {28} |
| Pinot Grigio, Maso Canali (Trentino) ‘05 | {28} |
| Pinot Grigio, Keber (Collio) ‘04 | {28} |
| Chardonnay, Rosemount Estate (Australia) '04 | {30} |
| Chardonnay, Omrah, (Western Australia) ‘04 | {25} |
| Albariño, Burgáns (Spain) ‘05 | {20} |
| Riesling “Hugel” (Alsace) ‘04 | {35} |
CABERNET SAUVIGNON | |
| Beaulieu Vineyard , Georges de Latour, Private Reserve '74 | {250} |
| Robert Mondavi, Reserve (Napa) ‘87 | {275} |
| Robert Mondavi, Reserve (Napa) ‘95 | {175} |
| Robert Mondavi, Reserve (Napa) ‘96 | {190} |
| Caymus, Special Selection (Napa) ‘01 | {300} |
| Caymus, Special Selection (Napa) ‘02 | {300} |
| Caymus (Napa) ‘04 | {140} |
| Chateau St Jean, Cinq Cépages (Sonoma) '01 | {135} |
| Silver Oak (Napa) ‘00 (1.5L) | {375} |
| Silver Oak (Napa) ‘01 | {200} |
| Silver Oak (Alexander Valley) ‘02 | {125} |
| Stag’s Leap Wine Cellars, Artemis (Napa) ‘04 | {90} |
| Grgich Hills (Napa) ‘02 | {100} |
| Chimney Rock (Napa) '03 | {100} |
| Oakville Ranch (Napa) ‘01 | {95} |
| Stonestreet, (Alexander Valley) ‘03 | {70} |
| Beringer, Knights Valley (Napa) ‘02 | {60} |
| Robert Mondavi (Napa) ‘04 | {55} |
| St. Clement (Napa) ‘99 | {60} |
| St Francis, (Sonoma) ‘03 | {45} |
| Villa Mt. Eden, Tall Trees (Napa) ‘02 | {28} |
| Rodney Strong (Sonoma) ‘03 | {36} |
MERITAGE | |
| Opus One (Napa) '98 | {250} |
| Opus One (Napa) '00 | {250} |
| Opus One (Napa) ‘01 | {250} |
| Opus One (Napa) ‘02 | {250} |
| Opus One (Napa) ‘03 | {275} |
| Harlan Estate (Napa) ‘99 | {750} |
| Harlan Estate (Napa) ‘00 | {850} |
| Cardinale (Napa/Sonoma) '96 | {175} |
| Joseph Phelps, Insignia (Napa) ‘00 | {200} |
| Chateau Ste. Michelle and Antionri, Col Solare, (Columbia Valley) ‘99 | {125} |
| Conn Creek, Anthology (Napa) ‘02 | {100} |
| Bernardus, Marinus (Carmel Valley) ‘02 | {90} |
| Dry Creek Vineyard (Dry Creek Valley) ‘02 | {50} |
| Artesa, Elements (Sonoma, Napa) ‘01 | {45} |
| Ferrari-Carano, Siena (Sonoma) ‘03 | {50} |
| Francis Coppola, Rosso (California) ‘04 | {24} |
PINOT NOIR | |
| Kosta Browne, Cohn Vineyard (Russian River Valley) ‘04 | {150} |
| Etude, Heirloom (Carneros) '01 | {150} |
| Etude (Carneros) '04 | {85} |
| Hanzell (Sonoma) '01 | {130} |
| Archery Summit, Premier Cuvée (Oregon) ‘04 | {65} |
| Robert Mondavi (Carneros) ‘05 | {75} |
| MacRostie (Carneros) '03 | {50} |
| Morgan, Twelve Clones (Monterey) ‘05 | {50} |
| Carmel Road (Monterey) ‘04 | {40} |
| Bernardus (Monterey County) ‘04 | {40} |
| Cycles Gladiator (Central Coast) ‘05 | {30} |
ZINFANDEL | |
| Ridge, Geyserville (Sonoma) ‘03 | {60} |
| Frog’s Leap (Napa) ‘04 | {45} |
| Elyse (Howell Mtn, Napa) ‘04 | {55} |
| De Loach (Russian River) ‘01 | {40} |
SYRAH | |
| K Vintners "Lucky 7" (Walla Walla Valley) ‘03 | {60} |
MERLOT | |
| Duckhorn (Napa) ‘02 | {100} |
| Kendall-Jackson, Grand Reserve (Sonoma) ‘02 | {75} |
| Kendall-Jackson, Vintner’s Reserve (Sonoma) ‘02 | {45} |
| Frog’s Leap (Napa) ‘03 | {60} |
| Judd's Hill, Summers Ranch (Knights Valley) '98 | {50} |
| Silverado (Napa) ‘02 | {60} |
| St. Clement (Napa) ‘00 | {60} |
| Robert Mondavi (Napa) '03 | {55} |
| Markham (Napa) ‘03 | {40} |
| Stephen Vincent (California) ‘03 | {32} |
| Twotone Farm (Napa) ‘01 | {26} |
| Equus (American) | {25} |
| Cedar Brook (California) ‘04 | {24} |
BORDEAUX: | |
| 1986 Chateau Latour | {425} |
| 1990 Chateau Mouton Rothschild | {425} |
| 2002 Chateau Pichon-Longueville Comtesse de Lalande | {150} |
| 1999 Chateau Duhart-Milon-Rothschild | {125} |
| 2000 Chateau Duhart-Milon-Rothschild | {125} |
| 2002 Chateau d’Armailhac | {100} |
| 2002 Chateau Clerc Milon | {135} |
| 1994 Chateau Les Forts de Latour | {150} |
BORDEAUX: | |
| 1998 Chateau Calon Ségur | {125} |
| 1998 Chateau Montrose | {195} |
| 1994 Chateau Cos d’Estournel | {225} |
| 2002 Chateau Cos d’Estournel | {225} |
| 2002 Chateau Haut-Marbuzet | {125} |
BORDEAUX: | |
| 1995 La Croix De Beaucaillou | {150} |
| 2000 Chateau Ducru-Beaucaillou | {350} |
| 1998 Chateau Gruaud Larose | {195} |
| 2002 Chateau Grand Vin de Leoville du Marquis de Las Cases | {225} |
| 2002 Chateau Léoville Barton | {150} |
| 2003 Chateau Beychevelle | {150} |
| 2003 Chateau Talbot | {135} |
BORDEAUX: | |
| 1998 Chateau Palmer | {295} |
| 1997 Chateau Brane-Cantenac | {150} |
| 1998 Chateau Rauzan-Segla | {150} |
| 2000 Chateau Dauzac | {125} |
| 2001 Chateau Lascombes | {150} |
| 2003 Chateau Paveil de Luze | {50} |
BORDEAUX: | |
| 1982 Chateau Carbonnieux | {195} |
| 2003 Chateau Carbonnieux | {100} |
| 1996 Chateau La Mission Haut-Brion | {250} |
| 1998 Chateau Bahans Haut-Brion (Pessac-Leognan) | {125} |
| 1988 Chateau Domaine de Chevalier | {150} |
| 2000 Chateau La Louvière | {95} |
BORDEAUX: | |
| 1989 Chateau Cantemerle | {150} |
| 1996 Chateau Camensac | {125} |
| 1997 Chateau Cardus | {50} |
BORDEAUX: | |
| 1996 Chateau Cheval Blanc, Premier Grand Cru Classé | {495} |
| 1989 Chateau Le Tertre-Roteboeuf | {250} |
| 1998 Chateau Magdelaine | {225} |
| 2001 Chateau Angelus | {250} |
BORDEAUX: | |
| 1985 Chateau L’Evangile | {275} |
| 1986 Chateau Le Fleur de Gay | {175} |
| 1986 Chateau Certan De May | {225} |
| 1996 Chateau Petit Village | {150} |
| 1997 Chateau La Fleur-Pétrus | {195} |
| 2002 Chateau La Petite Eglise | {125} |
BURGUNDY | |
| 1990 Vosne Romanee Les Brulees (Domaine Leroy) | {650} |
| 1988 Griotte-Chambertin, Grand Cru, (Ponsot) | {225} |
| 1988 Chambertin, Clos De Bèze, Grand Cru (Domaine Bart) | {195} |
| 1995 Chambertin, Clos de Bèze, Grand Cru (Louis Jadot) | {225} |
| 1999 Charmes-Chambertin, Grand Cru (Louis Jadot) | {175} |
| 1998 Gevrey-Chambertin, Clos Saint-Jaques 1er Cru(Louis Jadot) | {150} |
| 1996 Clos Vougeot, Grand Cru (Louis Jadot) | {175} |
| 1999 Clos Vougeot, Grand Cru (Louis Jadot) | {200} |
| 1999 Chateau de Pommard (Louis Jadot) | {125} |
| 1988 Volnay Mitans, Premier Cru (Hubert de Montille) | {150} |
| 1998 Clos de la Roche, Grand Cru (Louis Jadot) | {125} |
| 2002 Louis Jadot, Pinot Noir, Bourgogne, France | {48} |
OTHER DISTINCTIVE RED WINES | |
| Almaviva, (Cab-sauvignon, carmenére, merlot) Chile ‘01 | {150} |
| Concha Y Toro, Terrunyo (Carmenere) Chile '04 | {60} |
| Clos de los Siete (Malbec, merlot, cab-sauvignon, syrah) Argentina '05 | {40} |
| La Garto, Merlot, Argentina ‘04 | {45} |
| Los Voscos, Cabernet Sauvignon, Colchagua, Chile ‘04 | {24} |
| Enon, Que Sera, Shiraz (South Africa) ‘02 | {50} |
AUSTRALIAN RED WINES | |
| Penfolds, Bin 707, Cabernet Sauvignon ‘02 | {150} |
| Penfolds, Bin 407, Cabernet Sauvignon ‘03 | {50} |
| Penfolds, Bin 389, Cabernet Sauvignon-Shiraz ‘02 | {50} |
| Marquis Philips, #9, Shiraz (McLaren Vale) ‘04 | {75} |
| Marquis Philips, S2, Cabernet Sauvignon (Mclaren Vale ) ‘03 | {65} |
| Marquis Philips, Cabernet Sauvignon (SE Australia ) ‘04 | {35} |
| Peter Lehmann, Cabernet Sauvignon (Barossa) ‘02 | {40} |
| Greg Norman Estates, Shriaz-Cabernet Sauvignon ‘02 | {30} |
| Coriole Vineyards, Sangiovese/Shiraz, McLaren Vale ‘03 | {25} |
| Nine Stone, Shiraz ‘03 | {28} |
| Tamar Ridge, Pinot Noir, Tazmania ‘04 | {28} |
ITALIAN RED WINES | |
| Tenuta San Guido, Sassicaia, (Tuscany) ‘88 | {450} |
| Il Poggione, Brunello di Montalcino, (Tuscany) ‘00 | {135} |
| Antinori, Piam delle Vigne (Tuscany) ‘00 | {130} |
| Masi, Amarone(Costasera) ‘01 | {90} |
| Banfi, Brunello di Montalcino ‘00 | {100} |
